CDBIA Membership Drive Standings
This will be your go-to source to find out how you are doing, and how your team is doing for the CDBIA Membership Drive
Number of New Members | |||
Team Winners Goal: 61 new members | |||
Captain | Wendy Atkinson | Crossroads Hope Academy | 7 |
1 | Nikki Young | A & E Paints | |
2 | Zac Extejt | Charlotte County Seawalls | |
3 | Jim Weisberg | Quality Homes of Port Charlotte | |
4 | Odette Embury | People’s Mortgage a division of People’s State Bank | 1 |
5 | Jennifer Donovan | Suncoast Sales LLC | |
6 | TJ Thornberry | Thornberry Custom Builders | 1 |
7 | Beth Cantin Brown | Cantin Homes | |
8 | Walter Starworski | Harborside Copier Center | 1 |
Captain | Team Committed Goal: 50 | ||
Suzanne Graham | Massey Services | 2 | |
1 | Bob Miller | Boyette & Miller Construction and Development | |
2 | Jim Sanders | Arthur Rutenberg/Sandstar Companies | 1 |
3 | Bill Truex | Truex Preferred Construction | |
4 | Sharon Neuhofer | Coldwell Banker Sunstar Morris Realty | |
5 | Brandi Ball | Koch & Co. | |
6 | Melanie Markel | Array of Cabinets | |
7 | Pat Lewis | Sharp Development of SWFL | 3 |
8 | Benny Mills | Top Quality Remodeling | |
Team Spikealicious Goal:: 58 | |||
Captain | Rick Ilmberger | Suncoast Glass & Mirror | |
1 | Blair McVety | Charlotte County Seawalls | 2 |
2 | Rick Kelley | Kinetico Water Systems of SWFL | |
3 | Carlene Zeches | Z Interior Decorations | |
4 | Tom Thornberry | Charlotte Plumbing | |
5 | Jimi Smith | Lambert O’Neil Construction | |
6 | Bobby Buonauito | Total Recon Cleaning Services | 1 |
7 | |||
8 | |||
Team Precise Goal: 48 | |||
Captain | Tricia Gibbs | Precise Painting | 1 |
Captain | Nicholas Worden | Bank OZK | |
1 | John Kapper | Kapper Contracting | 2 |
2 | Robin Lindecamp | First International Title | |
3 | Danny Nix | Nix & Associates | |
4 | Kevin Koch | After a Disaster Restoration | |
5 | Robert Markel | Royalty Construction | |
6 | |||
7 |